Contest progress: madde
| time | task | lang | score | |
|---|---|---|---|---|
| 2026-10-29 20:03:49 | Osajonot | Rust | 0 | |
| 2026-10-29 19:59:48 | Osajonot | Rust | 30 | |
| 2026-10-29 19:58:29 | Osajonot | Rust | 30 | |
| 2026-10-29 19:56:03 | Osajonot | Rust | 0 | |
| 2026-10-29 13:32:28 | Osajonot | Rust | 30 | |
| 2026-10-29 13:15:48 | Osajonot | Rust | 30 | |
| 2026-10-29 13:12:29 | Osajonot | Rust | ||
| 2026-10-28 10:22:21 | Osajonot | Rust | 0 | |
| 2026-10-28 09:41:41 | Esineet | Rust | 0 | |
| 2026-10-27 17:34:21 | Esineet | Rust | 0 | |
| 2026-10-27 17:32:46 | Esineet | Rust | 0 | |
| 2026-10-27 17:31:15 | Esineet | Rust | 0 | |
| 2026-10-27 17:30:36 | Esineet | Rust | 0 | |
| 2026-10-27 16:56:14 | Esineet | Rust | 0 | |
| 2026-10-27 16:55:17 | Esineet | Rust | 0 | |
| 2026-10-27 16:53:35 | Esineet | Rust | 0 | |
| 2026-10-27 16:52:45 | Esineet | Rust | 0 | |
| 2026-10-27 16:52:10 | Esineet | Rust | 0 | |
| 2026-10-27 16:51:00 | Esineet | Rust | 0 | |
| 2026-10-27 16:49:56 | Esineet | Rust | 0 | |
| 2026-10-27 16:45:30 | Esineet | Rust | 0 | |
| 2026-10-27 16:43:27 | Esineet | Rust | 0 | |
| 2026-10-27 15:57:48 | Esineet | Rust | 0 | |
| 2026-10-27 15:57:20 | Esineet | Rust | ||
| 2026-10-27 15:49:08 | Esineet | Rust | 0 | |
| 2026-10-27 15:45:18 | Esineet | Rust | 0 | |
| 2026-10-27 15:25:52 | Esineet | Rust | 0 | |
| 2026-10-27 14:52:55 | Esineet | Rust | ||
| 2026-10-27 14:51:04 | Esineet | Rust | ||
| 2026-10-27 14:47:25 | Esineet | Rust | ||
| 2026-10-27 14:45:13 | Esineet | Rust | ||
| 2026-10-26 11:55:10 | Numerolukko | Rust | 100 | |
| 2026-10-26 11:46:46 | Numerolukko | Rust | 61 | |
| 2026-10-26 11:19:34 | Numerolukko | Rust | 24 | |
| 2026-10-26 10:19:08 | Numerolukko | Rust | 0 | |
| 2026-10-26 09:18:49 | Suklaalevy | Rust | 100 |
