Contest progress: FZiuzin
| time | task | lang | score | |
|---|---|---|---|---|
| 2026-04-16 14:55:28 | Blocks | C++ | 17 | details |
| 2026-04-16 14:33:01 | Tourist's Journey | C++ | 15 | details |
| 2026-04-16 14:31:08 | Tourist's Journey | C++ | 7 | details |
| 2026-04-16 14:07:00 | Blocks | C++ | 4 | details |
| 2026-04-16 13:52:08 | Island | C++ | 16 | details |
| 2026-04-16 13:29:12 | Island | C++ | 10 | details |
| 2026-04-16 13:13:24 | Island | C++ | 0 | details |
| 2026-04-16 13:10:17 | Island | C++ | 0 | details |
| 2026-04-16 13:09:58 | Island | C++ | details | |
| 2026-04-16 13:06:12 | Island | C++ | 0 | details |
| 2026-04-16 13:04:18 | Island | C++ | 0 | details |
| 2026-04-16 13:02:06 | Island | C++ | 0 | details |
| 2026-04-16 13:01:38 | Island | C++ | 0 | details |
| 2026-04-16 13:00:50 | Island | C++ | 0 | details |
| 2026-04-16 12:59:17 | Island | C++ | 0 | details |
| 2026-04-16 12:58:49 | Island | C++ | 0 | details |
| 2026-04-16 12:58:10 | Island | C++ | 0 | details |
| 2026-04-16 12:54:50 | Island | C++ | 0 | details |
| 2026-04-16 12:54:13 | Island | C++ | 0 | details |
| 2026-04-16 12:52:54 | Island | C++ | 0 | details |
| 2026-04-16 12:50:42 | Island | C++ | 0 | details |
| 2026-04-16 12:48:30 | Island | C++ | 0 | details |
| 2026-04-16 12:47:47 | Island | C++ | 0 | details |
| 2026-04-16 12:42:42 | Island | C++ | 0 | details |
| 2026-04-16 12:38:23 | Island | C++ | 0 | details |
| 2026-04-16 12:36:34 | Island | C++ | 0 | details |
| 2026-04-16 12:18:51 | Island | C++ | 0 | details |
| 2026-04-16 12:13:09 | Island | C++ | 0 | details |
| 2026-04-16 11:41:53 | Island | C++ | 6 | details |
| 2026-04-16 11:41:32 | Island | C++ | 0 | details |
| 2026-04-16 11:07:41 | Blocks | C++ | 18 | details |
| 2026-04-16 11:04:07 | Blocks | C++ | 0 | details |
| 2026-04-16 11:03:15 | Blocks | C++ | 0 | details |
| 2026-04-16 10:39:07 | Tourist's Journey | C++ | 11 | details |
