Contest progress: Mauricio_Cruz
| time | task | lang | score | |
|---|---|---|---|---|
| 2026-04-16 15:05:38 | Island | C++ | 10 | details |
| 2026-04-16 15:02:42 | Island | C++ | 10 | details |
| 2026-04-16 14:53:32 | Island | C++ | 0 | details |
| 2026-04-16 14:44:28 | Island | C++ | 10 | details |
| 2026-04-16 14:33:48 | Island | C++ | 10 | details |
| 2026-04-16 14:20:11 | Tourist's Journey | C++ | 26 | details |
| 2026-04-16 14:17:36 | Tourist's Journey | C++ | 18 | details |
| 2026-04-16 14:08:51 | Tourist's Journey | C++ | 11 | details |
| 2026-04-16 13:28:15 | Tourist's Journey | C++ | 18 | details |
| 2026-04-16 13:27:28 | Tourist's Journey | C++ | 18 | details |
| 2026-04-16 13:26:50 | Tourist's Journey | C++ | 18 | details |
| 2026-04-16 13:24:28 | Tourist's Journey | C++ | 0 | details |
| 2026-04-16 13:23:24 | Tourist's Journey | C++ | 0 | details |
| 2026-04-16 13:14:32 | Tourist's Journey | C++ | 11 | details |
| 2026-04-16 13:01:14 | Tourist's Journey | C++ | 0 | details |
| 2026-04-16 12:30:05 | Island | C++ | 0 | details |
| 2026-04-16 12:26:26 | Island | C++ | 0 | details |
| 2026-04-16 12:26:05 | Island | C++ | 0 | details |
| 2026-04-16 12:25:16 | Island | C++ | 0 | details |
| 2026-04-16 12:21:06 | Island | C++ | 0 | details |
| 2026-04-16 12:15:51 | Island | C++ | 0 | details |
| 2026-04-16 12:13:06 | Island | C++ | 0 | details |
| 2026-04-16 11:54:27 | Island | C++ | 0 | details |
| 2026-04-16 11:53:28 | Island | C++ | 6 | details |
| 2026-04-16 11:13:56 | Blocks | C++ | 22 | details |
| 2026-04-16 11:12:07 | Blocks | C++ | 22 | details |
| 2026-04-16 11:06:49 | Blocks | C++ | 22 | details |
| 2026-04-16 11:03:54 | Blocks | C++ | 18 | details |
