| Task: | Colors |
| Sender: | DualRed |
| Submission time: | 2023-04-21 13:34:48 +0300 |
| Language: | C++ (C++20) |
| Status: | READY |
| Result: | 100 |
| group | verdict | score |
|---|---|---|
| #1 | ACCEPTED | 9 |
| #2 | ACCEPTED | 13 |
| #3 | ACCEPTED | 21 |
| #4 | ACCEPTED | 24 |
| #5 | ACCEPTED | 33 |
| test | verdict | time | group | |
|---|---|---|---|---|
| #1 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #2 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #3 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #4 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #5 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #6 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #7 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #8 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #9 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #10 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #11 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #12 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #13 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #14 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #15 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #16 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #17 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #18 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #19 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #20 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #21 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #22 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #23 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #24 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #25 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #26 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #27 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #28 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #29 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #30 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #31 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #32 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #33 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #34 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #35 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #36 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #37 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #38 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #39 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #40 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #41 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #42 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #43 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #44 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #45 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #46 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #47 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #48 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #49 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #50 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #51 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #52 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #53 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #54 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #55 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #56 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #57 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #58 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #59 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #60 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #61 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #62 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #63 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #64 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #65 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #66 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #67 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #68 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #69 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #70 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #71 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #72 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #73 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #74 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #75 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #76 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #77 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
| #78 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
| #79 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #80 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #81 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #82 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #83 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #84 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #85 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #86 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #87 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #88 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #89 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #90 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #91 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #92 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #93 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #94 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #95 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #96 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #97 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #98 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #99 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #100 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #101 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #102 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #103 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #104 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #105 | ACCEPTED | 0.02 s | 2, 3, 4, 5 | details |
| #106 | ACCEPTED | 0.01 s | 2, 3, 4, 5 | details |
| #107 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #108 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #109 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #110 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #111 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #112 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #113 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #114 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #115 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #116 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #117 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #118 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #119 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #120 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #121 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #122 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #123 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #124 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #125 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #126 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #127 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #128 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #129 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #130 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #131 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #132 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #133 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #134 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #135 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #136 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #137 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #138 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #139 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #140 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #141 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #142 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #143 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #144 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #145 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #146 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #147 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #148 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #149 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #150 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #151 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #152 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #153 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #154 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #155 | ACCEPTED | 0.02 s | 4, 5 | details |
| #156 | ACCEPTED | 0.02 s | 4, 5 | details |
| #157 | ACCEPTED | 0.02 s | 4, 5 | details |
| #158 | ACCEPTED | 0.01 s | 4, 5 | details |
| #159 | ACCEPTED | 0.02 s | 4, 5 | details |
| #160 | ACCEPTED | 0.02 s | 4, 5 | details |
| #161 | ACCEPTED | 0.02 s | 4, 5 | details |
| #162 | ACCEPTED | 0.02 s | 4, 5 | details |
| #163 | ACCEPTED | 0.01 s | 4, 5 | details |
| #164 | ACCEPTED | 0.02 s | 4, 5 | details |
| #165 | ACCEPTED | 0.02 s | 4, 5 | details |
| #166 | ACCEPTED | 0.02 s | 4, 5 | details |
| #167 | ACCEPTED | 0.02 s | 4, 5 | details |
| #168 | ACCEPTED | 0.02 s | 4, 5 | details |
| #169 | ACCEPTED | 0.02 s | 4, 5 | details |
| #170 | ACCEPTED | 0.02 s | 4, 5 | details |
| #171 | ACCEPTED | 0.02 s | 4, 5 | details |
| #172 | ACCEPTED | 0.01 s | 4, 5 | details |
| #173 | ACCEPTED | 0.02 s | 4, 5 | details |
| #174 | ACCEPTED | 0.02 s | 4, 5 | details |
| #175 | ACCEPTED | 0.02 s | 3, 4, 5 | details |
| #176 | ACCEPTED | 0.01 s | 3, 4, 5 | details |
| #177 | ACCEPTED | 0.02 s | 4, 5 | details |
| #178 | ACCEPTED | 0.01 s | 4, 5 | details |
| #179 | ACCEPTED | 0.02 s | 4, 5 | details |
| #180 | ACCEPTED | 0.02 s | 4, 5 | details |
| #181 | ACCEPTED | 0.02 s | 4, 5 | details |
| #182 | ACCEPTED | 0.02 s | 4, 5 | details |
| #183 | ACCEPTED | 0.01 s | 4, 5 | details |
| #184 | ACCEPTED | 0.02 s | 4, 5 | details |
| #185 | ACCEPTED | 0.02 s | 4, 5 | details |
| #186 | ACCEPTED | 0.02 s | 4, 5 | details |
| #187 | ACCEPTED | 0.02 s | 4, 5 | details |
| #188 | ACCEPTED | 0.01 s | 4, 5 | details |
| #189 | ACCEPTED | 0.02 s | 4, 5 | details |
| #190 | ACCEPTED | 0.02 s | 4, 5 | details |
| #191 | ACCEPTED | 0.01 s | 4, 5 | details |
| #192 | ACCEPTED | 0.02 s | 4, 5 | details |
| #193 | ACCEPTED | 0.02 s | 4, 5 | details |
| #194 | ACCEPTED | 0.02 s | 4, 5 | details |
| #195 | ACCEPTED | 0.01 s | 4, 5 | details |
| #196 | ACCEPTED | 0.01 s | 4, 5 | details |
| #197 | ACCEPTED | 0.01 s | 4, 5 | details |
| #198 | ACCEPTED | 0.02 s | 4, 5 | details |
| #199 | ACCEPTED | 0.01 s | 4, 5 | details |
| #200 | ACCEPTED | 0.01 s | 4, 5 | details |
| #201 | ACCEPTED | 0.02 s | 4, 5 | details |
| #202 | ACCEPTED | 0.02 s | 5 | details |
| #203 | ACCEPTED | 0.02 s | 5 | details |
| #204 | ACCEPTED | 0.01 s | 5 | details |
| #205 | ACCEPTED | 0.02 s | 5 | details |
| #206 | ACCEPTED | 0.02 s | 5 | details |
| #207 | ACCEPTED | 0.02 s | 5 | details |
| #208 | ACCEPTED | 0.02 s | 5 | details |
| #209 | ACCEPTED | 0.01 s | 5 | details |
| #210 | ACCEPTED | 0.01 s | 5 | details |
| #211 | ACCEPTED | 0.02 s | 5 | details |
| #212 | ACCEPTED | 0.02 s | 5 | details |
| #213 | ACCEPTED | 0.02 s | 5 | details |
| #214 | ACCEPTED | 0.01 s | 5 | details |
| #215 | ACCEPTED | 0.02 s | 5 | details |
| #216 | ACCEPTED | 0.02 s | 5 | details |
| #217 | ACCEPTED | 0.01 s | 5 | details |
| #218 | ACCEPTED | 0.02 s | 5 | details |
| #219 | ACCEPTED | 0.01 s | 5 | details |
| #220 | ACCEPTED | 0.02 s | 5 | details |
| #221 | ACCEPTED | 0.01 s | 5 | details |
| #222 | ACCEPTED | 0.02 s | 5 | details |
| #223 | ACCEPTED | 0.02 s | 5 | details |
| #224 | ACCEPTED | 0.02 s | 5 | details |
| #225 | ACCEPTED | 0.02 s | 5 | details |
| #226 | ACCEPTED | 0.01 s | 5 | details |
| #227 | ACCEPTED | 0.02 s | 5 | details |
| #228 | ACCEPTED | 0.01 s | 5 | details |
| #229 | ACCEPTED | 0.01 s | 5 | details |
| #230 | ACCEPTED | 0.02 s | 5 | details |
| #231 | ACCEPTED | 0.01 s | 5 | details |
| #232 | ACCEPTED | 0.02 s | 5 | details |
| #233 | ACCEPTED | 0.02 s | 5 | details |
| #234 | ACCEPTED | 0.02 s | 5 | details |
| #235 | ACCEPTED | 0.02 s | 5 | details |
| #236 | ACCEPTED | 0.02 s | 5 | details |
| #237 | ACCEPTED | 0.01 s | 5 | details |
| #238 | ACCEPTED | 0.02 s | 5 | details |
| #239 | ACCEPTED | 0.01 s | 5 | details |
| #240 | ACCEPTED | 0.02 s | 5 | details |
| #241 | ACCEPTED | 0.01 s | 5 | details |
| #242 | ACCEPTED | 0.01 s | 5 | details |
| #243 | ACCEPTED | 0.02 s | 5 | details |
| #244 | ACCEPTED | 0.01 s | 5 | details |
| #245 | ACCEPTED | 0.01 s | 5 | details |
| #246 | ACCEPTED | 0.02 s | 5 | details |
| #247 | ACCEPTED | 0.02 s | 5 | details |
| #248 | ACCEPTED | 0.01 s | 5 | details |
| #249 | ACCEPTED | 0.02 s | 5 | details |
| #250 | ACCEPTED | 0.01 s | 5 | details |
| #251 | ACCEPTED | 0.01 s | 5 | details |
| #252 | ACCEPTED | 0.02 s | 5 | details |
| #253 | ACCEPTED | 0.02 s | 5 | details |
| #254 | ACCEPTED | 0.01 s | 5 | details |
| #255 | ACCEPTED | 0.02 s | 5 | details |
| #256 | ACCEPTED | 0.02 s | 5 | details |
| #257 | ACCEPTED | 0.02 s | 5 | details |
| #258 | ACCEPTED | 0.02 s | 5 | details |
| #259 | ACCEPTED | 0.02 s | 5 | details |
| #260 | ACCEPTED | 0.02 s | 5 | details |
| #261 | ACCEPTED | 0.01 s | 5 | details |
| #262 | ACCEPTED | 0.02 s | 5 | details |
| #263 | ACCEPTED | 0.01 s | 5 | details |
| #264 | ACCEPTED | 0.01 s | 5 | details |
| #265 | ACCEPTED | 0.02 s | 5 | details |
| #266 | ACCEPTED | 0.02 s | 5 | details |
| #267 | ACCEPTED | 0.02 s | 5 | details |
| #268 | ACCEPTED | 0.01 s | 5 | details |
| #269 | ACCEPTED | 0.01 s | 5 | details |
| #270 | ACCEPTED | 0.02 s | 5 | details |
| #271 | ACCEPTED | 0.02 s | 5 | details |
| #272 | ACCEPTED | 0.02 s | 5 | details |
| #273 | ACCEPTED | 0.02 s | 5 | details |
| #274 | ACCEPTED | 0.02 s | 5 | details |
| #275 | ACCEPTED | 0.02 s | 5 | details |
| #276 | ACCEPTED | 0.02 s | 5 | details |
| #277 | ACCEPTED | 0.02 s | 5 | details |
| #278 | ACCEPTED | 0.01 s | 5 | details |
| #279 | ACCEPTED | 0.02 s | 5 | details |
| #280 | ACCEPTED | 0.01 s | 5 | details |
| #281 | ACCEPTED | 0.02 s | 5 | details |
| #282 | ACCEPTED | 0.01 s | 5 | details |
| #283 | ACCEPTED | 0.02 s | 5 | details |
| #284 | ACCEPTED | 0.02 s | 5 | details |
| #285 | ACCEPTED | 0.02 s | 5 | details |
| #286 | ACCEPTED | 0.01 s | 5 | details |
| #287 | ACCEPTED | 0.01 s | 5 | details |
| #288 | ACCEPTED | 0.02 s | 5 | details |
| #289 | ACCEPTED | 0.02 s | 5 | details |
| #290 | ACCEPTED | 0.02 s | 5 | details |
| #291 | ACCEPTED | 0.02 s | 5 | details |
| #292 | ACCEPTED | 0.02 s | 5 | details |
| #293 | ACCEPTED | 0.02 s | 5 | details |
| #294 | ACCEPTED | 0.01 s | 5 | details |
| #295 | ACCEPTED | 0.02 s | 5 | details |
| #296 | ACCEPTED | 0.01 s | 5 | details |
| #297 | ACCEPTED | 0.01 s | 5 | details |
| #298 | ACCEPTED | 0.01 s | 5 | details |
| #299 | ACCEPTED | 0.01 s | 5 | details |
| #300 | ACCEPTED | 0.02 s | 5 | details |
| #301 | ACCEPTED | 0.02 s | 5 | details |
| #302 | ACCEPTED | 0.02 s | 5 | details |
| #303 | ACCEPTED | 0.01 s | 5 | details |
| #304 | ACCEPTED | 0.02 s | 5 | details |
| #305 | ACCEPTED | 0.02 s | 5 | details |
| #306 | ACCEPTED | 0.01 s | 5 | details |
| #307 | ACCEPTED | 0.02 s | 5 | details |
| #308 | ACCEPTED | 0.02 s | 5 | details |
| #309 | ACCEPTED | 0.02 s | 5 | details |
| #310 | ACCEPTED | 0.01 s | 5 | details |
| #311 | ACCEPTED | 0.02 s | 5 | details |
| #312 | ACCEPTED | 0.02 s | 5 | details |
| #313 | ACCEPTED | 0.02 s | 5 | details |
| #314 | ACCEPTED | 0.01 s | 5 | details |
| #315 | ACCEPTED | 0.01 s | 5 | details |
| #316 | ACCEPTED | 0.02 s | 5 | details |
| #317 | ACCEPTED | 0.01 s | 5 | details |
| #318 | ACCEPTED | 0.01 s | 5 | details |
| #319 | ACCEPTED | 0.01 s | 5 | details |
| #320 | ACCEPTED | 0.02 s | 5 | details |
| #321 | ACCEPTED | 0.02 s | 5 | details |
| #322 | ACCEPTED | 0.01 s | 5 | details |
| #323 | ACCEPTED | 0.02 s | 5 | details |
| #324 | ACCEPTED | 0.01 s | 5 | details |
| #325 | ACCEPTED | 0.02 s | 5 | details |
| #326 | ACCEPTED | 0.02 s | 5 | details |
| #327 | ACCEPTED | 0.01 s | 5 | details |
| #328 | ACCEPTED | 0.02 s | 5 | details |
| #329 | ACCEPTED | 0.01 s | 5 | details |
| #330 | ACCEPTED | 0.02 s | 5 | details |
| #331 | ACCEPTED | 0.02 s | 5 | details |
| #332 | ACCEPTED | 0.01 s | 5 | details |
| #333 | ACCEPTED | 0.01 s | 5 | details |
| #334 | ACCEPTED | 0.01 s | 5 | details |
| #335 | ACCEPTED | 0.02 s | 5 | details |
| #336 | ACCEPTED | 0.01 s | 5 | details |
| #337 | ACCEPTED | 0.02 s | 5 | details |
| #338 | ACCEPTED | 0.02 s | 5 | details |
| #339 | ACCEPTED | 0.01 s | 5 | details |
| #340 | ACCEPTED | 0.02 s | 5 | details |
| #341 | ACCEPTED | 0.01 s | 5 | details |
| #342 | ACCEPTED | 0.02 s | 5 | details |
| #343 | ACCEPTED | 0.02 s | 5 | details |
| #344 | ACCEPTED | 0.01 s | 5 | details |
| #345 | ACCEPTED | 0.02 s | 5 | details |
| #346 | ACCEPTED | 0.01 s | 5 | details |
| #347 | ACCEPTED | 0.02 s | 5 | details |
| #348 | ACCEPTED | 0.02 s | 5 | details |
| #349 | ACCEPTED | 0.02 s | 5 | details |
| #350 | ACCEPTED | 0.02 s | 5 | details |
| #351 | ACCEPTED | 0.02 s | 5 | details |
| #352 | ACCEPTED | 0.01 s | 5 | details |
| #353 | ACCEPTED | 0.02 s | 5 | details |
| #354 | ACCEPTED | 0.02 s | 5 | details |
| #355 | ACCEPTED | 0.02 s | 5 | details |
| #356 | ACCEPTED | 0.02 s | 5 | details |
| #357 | ACCEPTED | 0.02 s | 5 | details |
| #358 | ACCEPTED | 0.02 s | 5 | details |
| #359 | ACCEPTED | 0.02 s | 5 | details |
| #360 | ACCEPTED | 0.01 s | 5 | details |
| #361 | ACCEPTED | 0.02 s | 5 | details |
| #362 | ACCEPTED | 0.01 s | 5 | details |
| #363 | ACCEPTED | 0.02 s | 5 | details |
| #364 | ACCEPTED | 0.02 s | 5 | details |
| #365 | ACCEPTED | 0.01 s | 5 | details |
| #366 | ACCEPTED | 0.02 s | 5 | details |
| #367 | ACCEPTED | 0.02 s | 5 | details |
| #368 | ACCEPTED | 0.01 s | 5 | details |
| #369 | ACCEPTED | 0.02 s | 5 | details |
| #370 | ACCEPTED | 0.01 s | 5 | details |
| #371 | ACCEPTED | 0.02 s | 5 | details |
| #372 | ACCEPTED | 0.02 s | 5 | details |
| #373 | ACCEPTED | 0.02 s | 5 | details |
| #374 | ACCEPTED | 0.01 s | 5 | details |
| #375 | ACCEPTED | 0.01 s | 5 | details |
| #376 | ACCEPTED | 0.02 s | 5 | details |
| #377 | ACCEPTED | 0.02 s | 5 | details |
| #378 | ACCEPTED | 0.01 s | 5 | details |
| #379 | ACCEPTED | 0.01 s | 5 | details |
| #380 | ACCEPTED | 0.01 s | 5 | details |
| #381 | ACCEPTED | 0.02 s | 5 | details |
| #382 | ACCEPTED | 0.02 s | 5 | details |
| #383 | ACCEPTED | 0.02 s | 5 | details |
| #384 | ACCEPTED | 0.01 s | 5 | details |
| #385 | ACCEPTED | 0.02 s | 5 | details |
| #386 | ACCEPTED | 0.02 s | 5 | details |
| #387 | ACCEPTED | 0.01 s | 5 | details |
| #388 | ACCEPTED | 0.01 s | 5 | details |
| #389 | ACCEPTED | 0.02 s | 5 | details |
| #390 | ACCEPTED | 0.02 s | 5 | details |
| #391 | ACCEPTED | 0.02 s | 5 | details |
| #392 | ACCEPTED | 0.02 s | 5 | details |
| #393 | ACCEPTED | 0.02 s | 5 | details |
| #394 | ACCEPTED | 0.02 s | 5 | details |
| #395 | ACCEPTED | 0.02 s | 5 | details |
| #396 | ACCEPTED | 0.02 s | 5 | details |
| #397 | ACCEPTED | 0.01 s | 5 | details |
| #398 | ACCEPTED | 0.02 s | 5 | details |
| #399 | ACCEPTED | 0.02 s | 5 | details |
| #400 | ACCEPTED | 0.02 s | 5 | details |
| #401 | ACCEPTED | 0.01 s | 5 | details |
| #402 | ACCEPTED | 0.01 s | 5 | details |
| #403 | ACCEPTED | 0.02 s | 5 | details |
| #404 | ACCEPTED | 0.02 s | 5 | details |
| #405 | ACCEPTED | 0.01 s | 5 | details |
| #406 | ACCEPTED | 0.01 s | 5 | details |
| #407 | ACCEPTED | 0.01 s | 5 | details |
| #408 | ACCEPTED | 0.02 s | 5 | details |
| #409 | ACCEPTED | 0.01 s | 5 | details |
| #410 | ACCEPTED | 0.01 s | 5 | details |
| #411 | ACCEPTED | 0.02 s | 5 | details |
| #412 | ACCEPTED | 0.01 s | 5 | details |
| #413 | ACCEPTED | 0.02 s | 5 | details |
| #414 | ACCEPTED | 0.02 s | 5 | details |
| #415 | ACCEPTED | 0.01 s | 5 | details |
| #416 | ACCEPTED | 0.02 s | 5 | details |
| #417 | ACCEPTED | 0.01 s | 5 | details |
| #418 | ACCEPTED | 0.02 s | 5 | details |
| #419 | ACCEPTED | 0.02 s | 5 | details |
| #420 | ACCEPTED | 0.02 s | 5 | details |
| #421 | ACCEPTED | 0.02 s | 5 | details |
| #422 | ACCEPTED | 0.01 s | 5 | details |
| #423 | ACCEPTED | 0.01 s | 5 | details |
| #424 | ACCEPTED | 0.02 s | 5 | details |
| #425 | ACCEPTED | 0.02 s | 5 | details |
| #426 | ACCEPTED | 0.02 s | 5 | details |
| #427 | ACCEPTED | 0.01 s | 5 | details |
| #428 | ACCEPTED | 0.01 s | 5 | details |
| #429 | ACCEPTED | 0.02 s | 5 | details |
| #430 | ACCEPTED | 0.02 s | 5 | details |
| #431 | ACCEPTED | 0.01 s | 5 | details |
| #432 | ACCEPTED | 0.02 s | 5 | details |
| #433 | ACCEPTED | 0.01 s | 5 | details |
| #434 | ACCEPTED | 0.01 s | 5 | details |
| #435 | ACCEPTED | 0.02 s | 5 | details |
| #436 | ACCEPTED | 0.01 s | 5 | details |
| #437 | ACCEPTED | 0.01 s | 5 | details |
| #438 | ACCEPTED | 0.01 s | 5 | details |
| #439 | ACCEPTED | 0.02 s | 5 | details |
| #440 | ACCEPTED | 0.02 s | 5 | details |
| #441 | ACCEPTED | 0.02 s | 5 | details |
| #442 | ACCEPTED | 0.01 s | 5 | details |
| #443 | ACCEPTED | 0.02 s | 5 | details |
| #444 | ACCEPTED | 0.02 s | 5 | details |
| #445 | ACCEPTED | 0.01 s | 5 | details |
| #446 | ACCEPTED | 0.01 s | 5 | details |
| #447 | ACCEPTED | 0.02 s | 5 | details |
| #448 | ACCEPTED | 0.01 s | 5 | details |
| #449 | ACCEPTED | 0.02 s | 5 | details |
| #450 | ACCEPTED | 0.01 s | 5 | details |
