Task: | Colors |
Sender: | a256 |
Submission time: | 2023-04-19 16:32:05 +0300 |
Language: | C++ (C++11) |
Status: | READY |
Result: | 9 |
group | verdict | score |
---|---|---|
#1 | ACCEPTED | 9 |
#2 | WRONG ANSWER | 0 |
#3 | WRONG ANSWER | 0 |
#4 | WRONG ANSWER | 0 |
#5 | WRONG ANSWER | 0 |
test | verdict | time | group | |
---|---|---|---|---|
#1 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#2 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#3 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#4 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#5 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#6 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#7 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#8 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#9 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#10 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#11 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#12 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#13 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#14 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#15 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#16 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#17 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#18 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#19 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#20 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#21 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#22 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#23 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#24 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#25 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#26 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#27 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#28 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#29 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#30 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#31 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#32 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#33 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#34 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#35 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#36 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#37 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#38 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#39 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#40 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#41 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#42 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#43 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#44 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#45 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#46 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#47 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#48 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#49 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#50 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#51 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#52 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#53 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#54 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#55 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#56 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#57 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#58 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#59 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#60 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#61 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#62 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#63 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#64 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#65 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#66 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#67 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#68 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#69 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#70 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#71 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#72 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#73 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#74 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#75 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#76 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#77 | ACCEPTED | 0.02 s | 1, 2, 3, 4, 5 | details |
#78 | ACCEPTED | 0.01 s | 1, 2, 3, 4, 5 | details |
#79 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#80 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#81 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#82 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#83 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#84 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#85 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#86 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#87 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#88 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#89 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#90 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#91 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#92 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#93 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#94 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#95 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#96 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#97 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#98 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#99 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#100 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#101 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#102 | WRONG ANSWER | 0.02 s | 2, 3, 4, 5 | details |
#103 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#104 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#105 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#106 | WRONG ANSWER | 0.01 s | 2, 3, 4, 5 | details |
#107 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#108 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#109 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#110 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#111 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#112 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#113 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#114 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#115 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#116 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#117 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#118 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#119 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#120 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#121 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#122 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#123 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#124 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#125 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#126 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#127 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#128 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#129 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#130 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#131 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#132 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#133 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#134 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#135 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#136 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#137 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#138 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#139 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#140 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#141 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#142 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#143 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#144 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#145 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#146 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#147 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#148 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#149 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#150 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#151 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#152 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#153 | WRONG ANSWER | 0.01 s | 3, 4, 5 | details |
#154 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#155 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#156 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#157 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#158 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#159 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#160 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#161 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#162 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#163 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#164 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#165 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#166 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#167 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#168 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#169 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#170 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#171 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#172 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#173 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#174 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#175 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#176 | WRONG ANSWER | 0.02 s | 3, 4, 5 | details |
#177 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#178 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#179 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#180 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#181 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#182 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#183 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#184 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#185 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#186 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#187 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#188 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#189 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#190 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#191 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#192 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#193 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#194 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#195 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#196 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#197 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#198 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#199 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#200 | WRONG ANSWER | 0.01 s | 4, 5 | details |
#201 | WRONG ANSWER | 0.02 s | 4, 5 | details |
#202 | WRONG ANSWER | 0.01 s | 5 | details |
#203 | WRONG ANSWER | 0.01 s | 5 | details |
#204 | WRONG ANSWER | 0.02 s | 5 | details |
#205 | WRONG ANSWER | 0.01 s | 5 | details |
#206 | WRONG ANSWER | 0.02 s | 5 | details |
#207 | WRONG ANSWER | 0.02 s | 5 | details |
#208 | WRONG ANSWER | 0.02 s | 5 | details |
#209 | WRONG ANSWER | 0.02 s | 5 | details |
#210 | WRONG ANSWER | 0.01 s | 5 | details |
#211 | WRONG ANSWER | 0.02 s | 5 | details |
#212 | WRONG ANSWER | 0.02 s | 5 | details |
#213 | WRONG ANSWER | 0.01 s | 5 | details |
#214 | WRONG ANSWER | 0.01 s | 5 | details |
#215 | WRONG ANSWER | 0.02 s | 5 | details |
#216 | WRONG ANSWER | 0.02 s | 5 | details |
#217 | WRONG ANSWER | 0.02 s | 5 | details |
#218 | WRONG ANSWER | 0.01 s | 5 | details |
#219 | WRONG ANSWER | 0.02 s | 5 | details |
#220 | WRONG ANSWER | 0.02 s | 5 | details |
#221 | WRONG ANSWER | 0.02 s | 5 | details |
#222 | WRONG ANSWER | 0.02 s | 5 | details |
#223 | WRONG ANSWER | 0.01 s | 5 | details |
#224 | WRONG ANSWER | 0.02 s | 5 | details |
#225 | WRONG ANSWER | 0.02 s | 5 | details |
#226 | WRONG ANSWER | 0.02 s | 5 | details |
#227 | WRONG ANSWER | 0.02 s | 5 | details |
#228 | WRONG ANSWER | 0.02 s | 5 | details |
#229 | WRONG ANSWER | 0.02 s | 5 | details |
#230 | WRONG ANSWER | 0.02 s | 5 | details |
#231 | WRONG ANSWER | 0.01 s | 5 | details |
#232 | WRONG ANSWER | 0.02 s | 5 | details |
#233 | WRONG ANSWER | 0.02 s | 5 | details |
#234 | WRONG ANSWER | 0.02 s | 5 | details |
#235 | WRONG ANSWER | 0.01 s | 5 | details |
#236 | WRONG ANSWER | 0.02 s | 5 | details |
#237 | WRONG ANSWER | 0.02 s | 5 | details |
#238 | WRONG ANSWER | 0.02 s | 5 | details |
#239 | WRONG ANSWER | 0.01 s | 5 | details |
#240 | WRONG ANSWER | 0.02 s | 5 | details |
#241 | WRONG ANSWER | 0.01 s | 5 | details |
#242 | WRONG ANSWER | 0.02 s | 5 | details |
#243 | WRONG ANSWER | 0.01 s | 5 | details |
#244 | WRONG ANSWER | 0.01 s | 5 | details |
#245 | WRONG ANSWER | 0.02 s | 5 | details |
#246 | WRONG ANSWER | 0.02 s | 5 | details |
#247 | WRONG ANSWER | 0.01 s | 5 | details |
#248 | WRONG ANSWER | 0.02 s | 5 | details |
#249 | WRONG ANSWER | 0.02 s | 5 | details |
#250 | WRONG ANSWER | 0.02 s | 5 | details |
#251 | WRONG ANSWER | 0.02 s | 5 | details |
#252 | WRONG ANSWER | 0.01 s | 5 | details |
#253 | WRONG ANSWER | 0.01 s | 5 | details |
#254 | WRONG ANSWER | 0.01 s | 5 | details |
#255 | WRONG ANSWER | 0.01 s | 5 | details |
#256 | WRONG ANSWER | 0.02 s | 5 | details |
#257 | WRONG ANSWER | 0.02 s | 5 | details |
#258 | WRONG ANSWER | 0.02 s | 5 | details |
#259 | WRONG ANSWER | 0.01 s | 5 | details |
#260 | WRONG ANSWER | 0.02 s | 5 | details |
#261 | WRONG ANSWER | 0.02 s | 5 | details |
#262 | WRONG ANSWER | 0.02 s | 5 | details |
#263 | WRONG ANSWER | 0.02 s | 5 | details |
#264 | WRONG ANSWER | 0.02 s | 5 | details |
#265 | WRONG ANSWER | 0.02 s | 5 | details |
#266 | WRONG ANSWER | 0.02 s | 5 | details |
#267 | WRONG ANSWER | 0.02 s | 5 | details |
#268 | WRONG ANSWER | 0.02 s | 5 | details |
#269 | WRONG ANSWER | 0.02 s | 5 | details |
#270 | WRONG ANSWER | 0.02 s | 5 | details |
#271 | WRONG ANSWER | 0.02 s | 5 | details |
#272 | WRONG ANSWER | 0.02 s | 5 | details |
#273 | WRONG ANSWER | 0.02 s | 5 | details |
#274 | WRONG ANSWER | 0.02 s | 5 | details |
#275 | WRONG ANSWER | 0.02 s | 5 | details |
#276 | WRONG ANSWER | 0.02 s | 5 | details |
#277 | WRONG ANSWER | 0.02 s | 5 | details |
#278 | WRONG ANSWER | 0.02 s | 5 | details |
#279 | WRONG ANSWER | 0.02 s | 5 | details |
#280 | WRONG ANSWER | 0.02 s | 5 | details |
#281 | WRONG ANSWER | 0.02 s | 5 | details |
#282 | WRONG ANSWER | 0.02 s | 5 | details |
#283 | WRONG ANSWER | 0.01 s | 5 | details |
#284 | WRONG ANSWER | 0.02 s | 5 | details |
#285 | WRONG ANSWER | 0.02 s | 5 | details |
#286 | WRONG ANSWER | 0.02 s | 5 | details |
#287 | WRONG ANSWER | 0.01 s | 5 | details |
#288 | WRONG ANSWER | 0.02 s | 5 | details |
#289 | WRONG ANSWER | 0.02 s | 5 | details |
#290 | WRONG ANSWER | 0.02 s | 5 | details |
#291 | WRONG ANSWER | 0.02 s | 5 | details |
#292 | WRONG ANSWER | 0.02 s | 5 | details |
#293 | WRONG ANSWER | 0.01 s | 5 | details |
#294 | WRONG ANSWER | 0.02 s | 5 | details |
#295 | WRONG ANSWER | 0.02 s | 5 | details |
#296 | WRONG ANSWER | 0.02 s | 5 | details |
#297 | WRONG ANSWER | 0.02 s | 5 | details |
#298 | WRONG ANSWER | 0.01 s | 5 | details |
#299 | WRONG ANSWER | 0.02 s | 5 | details |
#300 | WRONG ANSWER | 0.01 s | 5 | details |
#301 | WRONG ANSWER | 0.02 s | 5 | details |
#302 | WRONG ANSWER | 0.01 s | 5 | details |
#303 | WRONG ANSWER | 0.02 s | 5 | details |
#304 | WRONG ANSWER | 0.02 s | 5 | details |
#305 | WRONG ANSWER | 0.02 s | 5 | details |
#306 | WRONG ANSWER | 0.02 s | 5 | details |
#307 | WRONG ANSWER | 0.02 s | 5 | details |
#308 | WRONG ANSWER | 0.02 s | 5 | details |
#309 | WRONG ANSWER | 0.02 s | 5 | details |
#310 | WRONG ANSWER | 0.02 s | 5 | details |
#311 | WRONG ANSWER | 0.02 s | 5 | details |
#312 | WRONG ANSWER | 0.02 s | 5 | details |
#313 | WRONG ANSWER | 0.02 s | 5 | details |
#314 | WRONG ANSWER | 0.02 s | 5 | details |
#315 | WRONG ANSWER | 0.01 s | 5 | details |
#316 | WRONG ANSWER | 0.02 s | 5 | details |
#317 | WRONG ANSWER | 0.02 s | 5 | details |
#318 | WRONG ANSWER | 0.02 s | 5 | details |
#319 | WRONG ANSWER | 0.02 s | 5 | details |
#320 | WRONG ANSWER | 0.02 s | 5 | details |
#321 | WRONG ANSWER | 0.02 s | 5 | details |
#322 | WRONG ANSWER | 0.02 s | 5 | details |
#323 | WRONG ANSWER | 0.02 s | 5 | details |
#324 | WRONG ANSWER | 0.02 s | 5 | details |
#325 | WRONG ANSWER | 0.02 s | 5 | details |
#326 | WRONG ANSWER | 0.02 s | 5 | details |
#327 | WRONG ANSWER | 0.02 s | 5 | details |
#328 | WRONG ANSWER | 0.02 s | 5 | details |
#329 | WRONG ANSWER | 0.02 s | 5 | details |
#330 | WRONG ANSWER | 0.02 s | 5 | details |
#331 | WRONG ANSWER | 0.02 s | 5 | details |
#332 | WRONG ANSWER | 0.02 s | 5 | details |
#333 | WRONG ANSWER | 0.02 s | 5 | details |
#334 | WRONG ANSWER | 0.02 s | 5 | details |
#335 | WRONG ANSWER | 0.02 s | 5 | details |
#336 | WRONG ANSWER | 0.02 s | 5 | details |
#337 | WRONG ANSWER | 0.01 s | 5 | details |
#338 | WRONG ANSWER | 0.02 s | 5 | details |
#339 | WRONG ANSWER | 0.02 s | 5 | details |
#340 | WRONG ANSWER | 0.02 s | 5 | details |
#341 | WRONG ANSWER | 0.02 s | 5 | details |
#342 | WRONG ANSWER | 0.02 s | 5 | details |
#343 | WRONG ANSWER | 0.02 s | 5 | details |
#344 | WRONG ANSWER | 0.02 s | 5 | details |
#345 | WRONG ANSWER | 0.02 s | 5 | details |
#346 | WRONG ANSWER | 0.02 s | 5 | details |
#347 | WRONG ANSWER | 0.02 s | 5 | details |
#348 | WRONG ANSWER | 0.02 s | 5 | details |
#349 | WRONG ANSWER | 0.02 s | 5 | details |
#350 | WRONG ANSWER | 0.02 s | 5 | details |
#351 | WRONG ANSWER | 0.02 s | 5 | details |
#352 | WRONG ANSWER | 0.01 s | 5 | details |
#353 | WRONG ANSWER | 0.02 s | 5 | details |
#354 | WRONG ANSWER | 0.02 s | 5 | details |
#355 | WRONG ANSWER | 0.02 s | 5 | details |
#356 | WRONG ANSWER | 0.02 s | 5 | details |
#357 | WRONG ANSWER | 0.02 s | 5 | details |
#358 | WRONG ANSWER | 0.02 s | 5 | details |
#359 | WRONG ANSWER | 0.02 s | 5 | details |
#360 | WRONG ANSWER | 0.02 s | 5 | details |
#361 | WRONG ANSWER | 0.02 s | 5 | details |
#362 | WRONG ANSWER | 0.02 s | 5 | details |
#363 | WRONG ANSWER | 0.01 s | 5 | details |
#364 | WRONG ANSWER | 0.02 s | 5 | details |
#365 | WRONG ANSWER | 0.02 s | 5 | details |
#366 | WRONG ANSWER | 0.02 s | 5 | details |
#367 | WRONG ANSWER | 0.02 s | 5 | details |
#368 | WRONG ANSWER | 0.02 s | 5 | details |
#369 | WRONG ANSWER | 0.02 s | 5 | details |
#370 | WRONG ANSWER | 0.02 s | 5 | details |
#371 | WRONG ANSWER | 0.02 s | 5 | details |
#372 | WRONG ANSWER | 0.02 s | 5 | details |
#373 | WRONG ANSWER | 0.02 s | 5 | details |
#374 | WRONG ANSWER | 0.02 s | 5 | details |
#375 | WRONG ANSWER | 0.02 s | 5 | details |
#376 | WRONG ANSWER | 0.02 s | 5 | details |
#377 | WRONG ANSWER | 0.02 s | 5 | details |
#378 | WRONG ANSWER | 0.02 s | 5 | details |
#379 | WRONG ANSWER | 0.02 s | 5 | details |
#380 | WRONG ANSWER | 0.02 s | 5 | details |
#381 | WRONG ANSWER | 0.02 s | 5 | details |
#382 | WRONG ANSWER | 0.02 s | 5 | details |
#383 | WRONG ANSWER | 0.02 s | 5 | details |
#384 | WRONG ANSWER | 0.02 s | 5 | details |
#385 | WRONG ANSWER | 0.01 s | 5 | details |
#386 | WRONG ANSWER | 0.02 s | 5 | details |
#387 | WRONG ANSWER | 0.02 s | 5 | details |
#388 | WRONG ANSWER | 0.02 s | 5 | details |
#389 | WRONG ANSWER | 0.02 s | 5 | details |
#390 | WRONG ANSWER | 0.02 s | 5 | details |
#391 | WRONG ANSWER | 0.02 s | 5 | details |
#392 | WRONG ANSWER | 0.02 s | 5 | details |
#393 | WRONG ANSWER | 0.02 s | 5 | details |
#394 | WRONG ANSWER | 0.01 s | 5 | details |
#395 | WRONG ANSWER | 0.02 s | 5 | details |
#396 | WRONG ANSWER | 0.02 s | 5 | details |
#397 | WRONG ANSWER | 0.02 s | 5 | details |
#398 | WRONG ANSWER | 0.02 s | 5 | details |
#399 | WRONG ANSWER | 0.02 s | 5 | details |
#400 | WRONG ANSWER | 0.02 s | 5 | details |
#401 | WRONG ANSWER | 0.02 s | 5 | details |
#402 | WRONG ANSWER | 0.02 s | 5 | details |
#403 | WRONG ANSWER | 0.02 s | 5 | details |
#404 | WRONG ANSWER | 0.02 s | 5 | details |
#405 | WRONG ANSWER | 0.02 s | 5 | details |
#406 | WRONG ANSWER | 0.02 s | 5 | details |
#407 | WRONG ANSWER | 0.02 s | 5 | details |
#408 | WRONG ANSWER | 0.02 s | 5 | details |
#409 | WRONG ANSWER | 0.02 s | 5 | details |
#410 | WRONG ANSWER | 0.02 s | 5 | details |
#411 | WRONG ANSWER | 0.02 s | 5 | details |
#412 | WRONG ANSWER | 0.02 s | 5 | details |
#413 | WRONG ANSWER | 0.02 s | 5 | details |
#414 | WRONG ANSWER | 0.02 s | 5 | details |
#415 | WRONG ANSWER | 0.02 s | 5 | details |
#416 | WRONG ANSWER | 0.02 s | 5 | details |
#417 | WRONG ANSWER | 0.02 s | 5 | details |
#418 | WRONG ANSWER | 0.02 s | 5 | details |
#419 | WRONG ANSWER | 0.02 s | 5 | details |
#420 | WRONG ANSWER | 0.02 s | 5 | details |
#421 | WRONG ANSWER | 0.02 s | 5 | details |
#422 | WRONG ANSWER | 0.02 s | 5 | details |
#423 | WRONG ANSWER | 0.02 s | 5 | details |
#424 | WRONG ANSWER | 0.02 s | 5 | details |
#425 | WRONG ANSWER | 0.02 s | 5 | details |
#426 | WRONG ANSWER | 0.02 s | 5 | details |
#427 | WRONG ANSWER | 0.02 s | 5 | details |
#428 | WRONG ANSWER | 0.02 s | 5 | details |
#429 | WRONG ANSWER | 0.02 s | 5 | details |
#430 | WRONG ANSWER | 0.02 s | 5 | details |
#431 | WRONG ANSWER | 0.02 s | 5 | details |
#432 | WRONG ANSWER | 0.02 s | 5 | details |
#433 | WRONG ANSWER | 0.02 s | 5 | details |
#434 | WRONG ANSWER | 0.02 s | 5 | details |
#435 | WRONG ANSWER | 0.02 s | 5 | details |
#436 | WRONG ANSWER | 0.02 s | 5 | details |
#437 | WRONG ANSWER | 0.02 s | 5 | details |
#438 | WRONG ANSWER | 0.02 s | 5 | details |
#439 | WRONG ANSWER | 0.02 s | 5 | details |
#440 | WRONG ANSWER | 0.02 s | 5 | details |
