Contest progress: AngusRitossa
| time | task | lang | score | |
|---|---|---|---|---|
| 4:24:27 | Graph Ordering | C++ | 0 | details |
| 4:01:56 | Graph Ordering | C++ | 0 | details |
| 3:55:19 | Graph Ordering | C++ | 0 | details |
| 3:54:07 | Graph Ordering | C++ | 0 | details |
| 3:51:55 | Graph Ordering | C++ | 0 | details |
| 3:50:32 | Graph Ordering | C++ | 0 | details |
| 1:50:33 | Graph Ordering | C++ | 7 | details |
| 1:41:35 | Thieves and Prisons | C++ | 100 | details |
| 1:33:14 | Thieves and Prisons | C++ | 21 | details |
| 1:31:42 | Thieves and Prisons | C++ | 21 | details |
| 1:29:23 | Thieves and Prisons | C++ | 8 | details |
| 1:00:14 | Thieves and Prisons | C++ | 0 | details |
| 0:53:23 | Thieves and Prisons | C++ | 21 | details |
| 0:52:00 | Thieves and Prisons | C++ | 21 | details |
| 0:46:59 | Thieves and Prisons | C++ | 21 | details |
| 0:43:59 | Thieves and Prisons | C++ | 0 | details |
| 0:42:06 | Thieves and Prisons | C++ | 0 | details |
| 0:34:52 | Thieves and Prisons | C++ | 0 | details |
| 0:14:57 | Distance Code | C++ | 100 | details |
